Harriman State Park
12:30 PM
7:20 AM
4:39 PM
Current conditions at 1/1 11:45 AM - NEWBURGH/STEWART - 29 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 12 | 11 | 10 | ||||||
Temp C | 8 | 8 | 5 | 4 | 3 | ||||||
Precip (mm/3hr) | 4.0 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 11 | 10 | 11 | 11 | 10 | 8 | 8 | |||
Temp C | 2 | 1 | 1 | 2 | 3 | 2 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 5 | 7 | 6 | 5 | 4 | 4 | |||
Temp C | -2 | -2 | -3 | -1 | 1 | 0 | -1 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 9 | 10 | 10 | 10 | 9 | 6 | |||
Temp C | -3 | -4 | -4 | -3 | -2 | -2 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 7 | 9 | 9 | 10 | 8 | 8 | |||
Temp C | -3 | -4 | -4 | -3 | -2 | -2 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 3 | 3 | 3 | 2 | 2 | ||||
Temp C | -5 | -6 | -8 | -5 | -3 | -2 | -3 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WHITE PLAINS | KHPN | 1/1 11:56 AM | 36.5 | 9 | Active | ||
MONTGOMERY | KMGJ | 1/1 11:54 AM | 35.2 | 9 | Active | ||
CALDWELL | KCDW | 1/1 11:53 AM | 42.8 | 7 | Active | ||
TETERBORO | KTEB | 1/1 11:51 AM | 40.9 | 10 | Active | ||
NEWBURGH/STEWART | KSWF | 1/1 11:45 AM | 29.5 | 10 | Active | ||
FW5670 Spring Valley | F5670 | 8.6 | Active | ||||
FW3337 Montebello | F3337 | 12.2 | Active | ||||
KC2ASA Sloatsburg | AS423 | 13.9 | Active | ||||
MAHWAH RIVER NEAR SUFFERN | SUFN6 | 14.0 | Active | ||||
USMA | TS745 | 15.0 | Active | ||||
DW2797 Peekskill | D2797 | 16.3 | Active | ||||
NANUET USGS RAIN GAGE | NUTN6 | 16.6 | Active | ||||
WEST NYACK - NY | NJ62 | 16.8 | Active | ||||
EW0254 Nanuet | E0254 | 17.6 | Active | ||||
WESTCHESTER | NK78 | 18.0 | Active | ||||
WEST MILFORD | K4N1 | 25.7 | Active | ||||
LINCOLN PARK | KN07 | 37.6 | Active | ||||
PUTNAM | K5B3 | 42.7 | Active | ||||
STORMVILLE | KSTM | 43.7 | Active | ||||
SUSSEX | KN63 | 44.3 | Active |